AllPay
Fuel payment terminals
Senso Media’s AllPay fuel payment terminals offer a unique DOOH advertising opportunity at filling stations in Hungary.
When idle, the large screens display advertisements across their full surface, effectively reaching both people refuelling and those passing the filling station.
During payment and refuelling, advertisements continue in a dedicated area of the user interface, providing guaranteed display time for brand messages.
With nationwide coverage in Hungary, the network enables advertisers to reach a broad audience of drivers with strong purchasing power on a screen that attracts focused attention during refuelling.
LED screen size
Screen resolution
Advertising space embedded in the UI
Built-in industrial camera
LED screen size
Screen resolution
Advertising space embedded in the UI
Built-in industrial camera
Operating hours: 24/7 outdoor advertising
AllPay locations
| Photo | Location | City / district | Advertising format | Display sides | Advertising space | Operating hours | Map |
|---|---|---|---|---|---|---|---|
![]() | ENVI Gyáli út | Budapest 9 | AllPay filling station | 4 | 24 | 24/7 | Map ↗ |
![]() | ENVI Maglódi út | Budapest 10 | AllPay filling station | 4 | 24 | 24/7 | Map ↗ |
![]() | Auchan Budapest XI. | Budapest 11 | AllPay filling station | 4 | 24 | 24/7 | Map ↗ |
![]() | ENVI Asia Center | Budapest 15 | AllPay filling station | 4 | 24 | 24/7 | Map ↗ |
![]() | ENVI Fót | Budapest 15 | AllPay filling station | 4 | 24 | 24/7 | Map ↗ |
![]() | Petrol Station Budapest XVI. | Budapest 16 | AllPay filling station | 2 | 12 | 24/7 | Map ↗ |
![]() | Auchan Szigetszentmiklós | Szigetszentmiklós | AllPay filling station | 0 | 0 | 24/7 | Map ↗ |
![]() | Auchan Budapest XXIII. | Budapest 23 | AllPay filling station | 4 | 24 | 24/7 | Map ↗ |
![]() | Auchan Budakalász | Budakalász | AllPay filling station | 4 | 24 | 24/7 | Map ↗ |
![]() | ENVI Budakalász | Budakalász | AllPay filling station | 4 | 24 | 24/7 | Map ↗ |
![]() | Auchan Budaörs | Budaörs | AllPay filling station | 6 | 36 | 24/7 | Map ↗ |
![]() | ENVI Budaörs | Budaörs | AllPay filling station | 4 | 24 | 24/7 | Map ↗ |
![]() | Auchan Csömör | Csömör | AllPay filling station | 4 | 24 | 24/7 | Map ↗ |
![]() | ENVI Dunaharaszti | Dunaharaszti | AllPay filling station | 4 | 24 | 24/7 | Map ↗ |
![]() | Auchan Dunakeszi | Dunakeszi | AllPay filling station | 4 | 24 | 24/7 | Map ↗ |
![]() | Auchan Fót | Fót | AllPay filling station | 4 | 24 | 24/7 | Map ↗ |
![]() | Auchan Maglód | Maglód | AllPay filling station | 4 | 24 | 24/7 | Map ↗ |
![]() | Petrol Station Pomáz | Pomáz | AllPay filling station | 1 | 6 | 24/7 | Map ↗ |
![]() | Auchan Solymár | Solymár | AllPay filling station | 4 | 24 | 24/7 | Map ↗ |
![]() | ENVI Tököl | Tököl | AllPay filling station | 4 | 24 | 24/7 | Map ↗ |
![]() | Auchan Törökbálint | Törökbálint | AllPay filling station | 2 | 12 | 24/7 | Map ↗ |
![]() | Auchan Kecskemét | Kecskemét | AllPay filling station | 4 | 24 | 24/7 | Map ↗ |
![]() | ENVI Kecskemét | Kecskemét | AllPay filling station | 4 | 24 | 24/7 | Map ↗ |
![]() | Petrol Station Komló | Komló | AllPay filling station | 1 | 6 | 24/7 | Map ↗ |
![]() | Petrol Station Újpetre | Újpetre | AllPay filling station | 1 | 6 | 24/7 | Map ↗ |
![]() | Auchan Miskolc | Miskolc | AllPay filling station | 2 | 12 | 24/7 | Map ↗ |
![]() | Auchan Miskolc2 | Miskolc | AllPay filling station | 4 | 24 | 24/7 | Map ↗ |
![]() | ENVI Miskolc Avas | Miskolc | AllPay filling station | 4 | 24 | 24/7 | Map ↗ |
![]() | ENVI Miskolc Metro | Miskolc | AllPay filling station | 2 | 12 | 24/7 | Map ↗ |
![]() | Auchan Szeged | Szeged | AllPay filling station | 2 | 12 | 24/7 | Map ↗ |
![]() | ENVI Szeged Metro | Szeged | AllPay filling station | 2 | 12 | 24/7 | Map ↗ |
![]() | ENVI Szeged Tesco | Szeged | AllPay filling station | 4 | 24 | 24/7 | Map ↗ |
![]() | ENVI Dunaújváros | Dunaújváros | AllPay filling station | 4 | 24 | 24/7 | Map ↗ |
![]() | Petrol Station Ercsi | Ercsi | AllPay filling station | 1 | 6 | 24/7 | Map ↗ |
![]() | Petrol Station Iszkaszentgyörgy | Iszkaszentgyörgy | AllPay filling station | 5 | 30 | 24/7 | Map ↗ |
![]() | Petrol Station Martonvásár | Martonvásár | AllPay filling station | 1 | 6 | 24/7 | Map ↗ |
![]() | Auchan Székesfehérvár | Székesfehérvár | AllPay filling station | 6 | 36 | 24/7 | Map ↗ |
![]() | ENVI Székesfehérvár | Székesfehérvár | AllPay filling station | 6 | 36 | 24/7 | Map ↗ |
![]() | ENVI Győr | Győr | AllPay filling station | 4 | 24 | 24/7 | Map ↗ |
![]() | Petrol Station Pér | Pér | AllPay filling station | 3 | 18 | 24/7 | Map ↗ |
![]() | Auchan Debrecen | Debrecen | AllPay filling station | 4 | 24 | 24/7 | Map ↗ |
![]() | ENVI Debrecen | Debrecen | AllPay filling station | 2 | 12 | 24/7 | Map ↗ |
![]() | Petrol Station Nyíradony | Nyíradony | AllPay filling station | 1 | 6 | 24/7 | Map ↗ |
![]() | Petrol Station Hatvan | Hatvan | AllPay filling station | 2 | 12 | 24/7 | Map ↗ |
![]() | Auchan Szolnok | Szolnok | AllPay filling station | 2 | 12 | 24/7 | Map ↗ |
![]() | Petrol Station Szolnok | Szolnok | AllPay filling station | 1 | 6 | 24/7 | Map ↗ |
![]() | Petrol Station Annavölgy | Annavölgy | AllPay filling station | 1 | 6 | 24/7 | Map ↗ |
![]() | Petrol Station Kocs | Kocs | AllPay filling station | 1 | 6 | 24/7 | Map ↗ |
![]() | Petrol Station Tata | Tata | AllPay filling station | 2 | 12 | 24/7 | Map ↗ |
![]() | ENVI Kaposvár | Kaposvár | AllPay filling station | 4 | 24 | 24/7 | Map ↗ |
![]() | ENVI Nyíregyháza | Nyíregyháza | AllPay filling station | 4 | 24 | 24/7 | Map ↗ |
![]() | Petrol Station Jánosháza | Jánosháza | AllPay filling station | 1 | 6 | 24/7 | Map ↗ |
![]() | Petrol Station Körmend | Körmend | AllPay filling station | 1 | 6 | 24/7 | Map ↗ |
![]() | Petrol Station Sárvár | Sárvár | AllPay filling station | 2 | 12 | 24/7 | Map ↗ |
![]() | ENVI Szombathely | Szombathely | AllPay filling station | 4 | 24 | 24/7 | Map ↗ |
![]() | ENVI Muraszemenye | Muraszemenye | AllPay filling station | 5 | 30 | 24/7 | Map ↗ |
No results.
Technical information
AllPay – creative delivery specifications | |
|---|---|
Resolution | 1080 x 1920 px (portrait Full HD) |
Bitrate | 8000 – 11 000 kbps (max. 11 Mb) |
Encoding and file format | H-264 (.mp4 file) |
Frames per second (FPS) | 25 fps |
Duration | 10 seconds |
Creative delivery
Sending files
Other important information
- Any number of two-week campaign periods can be booked.
- The two-week rates apply to either the first half of the month (from the 1st to the 15th) or the second half (from the 16th to the last day of the month).
- Multiple creatives can be used; creative changes are free of charge on most of our devices. However, taking new proof-of-display photographs following a change may incur an additional fee, assessed individually according to the location and frequency.
- Both dynamic and static content can be displayed on our screens.
Regulations
Advertising on outdoor advertising surfaces is governed by a Hungarian government decree.
Before delivery, please check that the creatives intended for our DOOH advertising spaces comply with the requirements for both content and technical specifications. We can only display content that meets these requirements..
When creating a spot for an outdoor device, the following legislation must be taken into account:
Animated content must comply with Hungarian Government Decree 224/2011 (X. 21.) on the detailed rules for placing advertising boards, advertising media and other advertising equipment alongside public roads:
Section 2: Advertising equipment
- must not contain flashing lights, glare-producing lights or running lights;
- must not be illuminated by an external flashing or glare-producing light source;
- must not contain moving text or figures resembling an electronic news ticker;
- must not have a surface made of retroreflective material;
- must not contain traffic signs, graphics, text or lights that could be confused with them, or colours identical or similar to those used in traffic signalling.
Requirements for advertising creatives displayed in public spaces:
Animated elements and their backgrounds
Animated content may only occupy part of the screen, with a static or slowly changing background behind the animated area.
Flashing elements
Flashing or glare-producing animations are not permitted.
Video element sizes and properties
Real-time video may only be shown briefly, featuring slow movements and without filling the entire screen.
Vehicles movement / animation
If a video contains a motor vehicle or any other vehicle encountered in road traffic, the vehicle shown must not move or be animated in a way that could mislead or frighten drivers or distract them from driving.























































